Roll No. | Name | Marks | |
FPM | CETD | ||
1 | Aboobacker T | 21 | 15 |
2 | Adila AV | 23 | 24 |
3 | aiswarya Sidharthan K | 21 | 23 |
4 | Ajith Asokan | 18 | 17 |
5 | Ajith Soman | 24 | 20 |
6 | Akhil Gobind | 26 | 29 |
7 | Akhaya Sudhakar | 22 | 21 |
8 | Akshay Devdas | 16 | 15 |
9 | Amjad Ali | 21 | 21 |
10 | Anaswara M.K | 18 | 20 |
11 | Antony Jos | 21 | 19 |
12 | Ardra Vijayan | 17 | 21 |
13 | Aswathy M | 21 | 21 |
14 | Athul Gobind | 28 | 28 |
15 | Bithunshal | 24 | 27 |
17 | Deepak N | 21 | 16 |
18 | Dexy P. Francis | 21 | 24 |
19 | Dilna K. | 13 | 15 |
20 | Faheema M.K. | 28 | 28 |
21 | Fathima Reneeth A.E. | 25 | 24 |
22 | Golda Joseph | 28 | 28 |
23 | Haseeb V.V. | 27 | 27 |
24 | Jahfar K.T. | 21 | 20 |
25 | Jasim N.V. | 21 | 19 |
26 | Jenny N. | 22 | 25 |
27 | JibenAshar K.P. | 23 | 21 |
28 | Jibin Babu | 23 | 27 |
29 | Jiniv M. | 18 | 16 |
30 | Jishnu P. | 21 | 23 |
31 | Jithin Raj M.P. | 12 | 13 |
32 | Jithin Raj T. | 18 | 15 |
33 | Kavitha G. Menon | 25 | 29 |
34 | Kedarnath K. | 23 | 23 |
35 | Labeeb Ali C.T. | 17 | 18 |
36 | Lakshmi Das S. | 8 | 9 |
37 | Mubasir Ahammed P.M. | 21 | 14 |
38 | Muhammad Semeel M.P. | 10 | 10 |
39 | Muhammed Fasil P. | 19 | 10 |
40 | Nadir V.M. | 19 | 21 |
41 | Nishan Ahammed V. | 21 | 16 |
42 | Prajitha M. | 18 | 22 |
43 | Praveen P.V. | 21 | 21 |
44 | P. Sreesha | 13 | 16 |
45 | P.V. Gokul | 18 | 18 |
46 | Raghu Krishnamoorthy | 28 | 30 |
47 | Rahul U. | 25 | 24 |
48 | Ranjana U. | 21 | 21 |
49 | Rasheeda A.K. | 21 | 24 |
50 | Rijin P. | 13 | 12 |
51 | Risha Raju | 26 | 23 |
52 | Robin Raj | 18 | 20 |
53 | Sachethan V.R. | 6 | 9 |
54 | Sachin Sukumaran | 15 | 15 |
55 | Shakir Jamal | 18 | 14 |
56 | Shouheed Khan K. | 21 | 22 |
57 | Sourabhya P.C. | 26 | 24 |
58 | Sreeja Narayanan | 26 | 25 |
59 | Stephna Michael | 22 | 24 |
60 | Suja Mathew | 17 | 16 |
61 | Thajudheen M.P. | 11 | 15 |
62 | Varun V. | 21 | 18 |
65 | Vishnu Mohan | 21 | 19 |
66 | Anoop V.V. | 15 | 15 |
67 | Deepa M. | 26 | 24 |
68 | Jishnu Dev P.M. | 24 | 23 |
69 | Niji O. | 25 | 27 |
70 | Radhika M.P. | 22 | 26 |
71 | Subihath P.K. | 23 | 23 |
72 | Amritha Surendran | 17 | 24 |
20.3188405797 | 20.3768115942 |
Sylex S4 Sessional marks FPM & CETD
S4 EXAMINATION NOTIFICATION
It is notified for the information of all concerned that the IV Semester B.Tech/B.Arch/Part Time B.Tech (2009 Admn. Onwards) Regular/Supplementary/Improvement Examinations will be conducted as per the following schedule.
Online registration facility will be available in the University Website
from Tuesday 6th March 2012 onwards.
3rd semester B-Tech Examination Schedule
UNIVERSITY OF CALICUT
Pareeksha Bhavan
TIME TABLE FOR THE THIRD SEMESTER B.TECH (2009Scheme)
REGULAR/SUPPLEMENTARY EXAMINATIONS - DECEMBER 2011
REGULAR/SUPPLEMENTARY EXAMINATIONS - DECEMBER 2011
Time of Examination: 9.30 am to 12.30 pm Maximum Marks: 70 each
Wednesday 30th November 2011 : EN09 301 Engineering Mathematics III
Friday 2nd December 2011 : EN09 302 Humanities & Communication Skill
Wednesday 7th December 2011 : CH09 303 Chemical Process Principles
Friday 9 December 2011 : CH09 304 Organic Chemistry
Tuesday 13th December 2011 : CH09 305 Chemical Engineering Thermodynamics-I
Thursday 15th December 2011 : CH09 306 Material Science & Engineering
Download PDF
Happy Teachers Day
For putting up with lots of noise
When we are rowdy girls and boys,
For planning lessons A to Z
And listening when we disagree,
For showing movies now and then,
And writing “Awesome!” with your pen...
Thanks for all you do at college
To help make learning fun and cool!
Happy Teacher's Day!
When we are rowdy girls and boys,
For planning lessons A to Z
And listening when we disagree,
For showing movies now and then,
And writing “Awesome!” with your pen...
Thanks for all you do at college
To help make learning fun and cool!
Happy Teacher's Day!
By
Sylexchemz
Thermodynamics Assignment
Assignment No. 1
1. Write note on the following:-
a) Flow through pipes
b) Flow through nozzles and ejectors
c) Throttling Process
d) Compressors 2. Give an account of the Thermodynamic diagrams
Assignment No. 2
1. Make note on the following:
a) Carnot Cycle
b) Vapour - Compression cycle
c) Air- refrigeration cycle
d) Absorption- refrigeration cycle
e) Steam- Power Plant Cycle
f) Internal Combustion Engine Cycle
g) Gas- turbine Power Plant Cycle
h) Liquefaction Processes
Last Date: On or before September 15
Morrison and Boyd Organic chemistry
Friends, There is a ebook for you named Morrison and Boyd organic chemistry
Here is the link to download this book
click here
Download and use this book
If link is broken please comment below........
Disclaimer: Sylexchemz does not upload or store any files on its server. Please contact the content providers to delete files if any and email us, we'll remove relevant links or contents immediately.
Subscribe to:
Posts (Atom)